Test Name | Sample Instruction | Test TAT |
Alanine Transaminase (ALT / SGPT) |
2ml Serum | After 6hrs |
Albumin | 2ml Serum | After 6hrs |
Albumin Creatinine Ratio Urine | 10ml Spot Urine | After 6hrs |
Alkaline Phosphatase | 2ml Serum | After 6hrs |
Asoartate Aminotransferase (AST / SGOT ) |
2ml Serum | After 6hrs |
Bilirubin - Total | 2ml Serum | After 6hrs |
Bilirubin (Total, Direct, Indirect) |
2ml Serum | After 6hrs |
Bilirubin -Direct | 2ml Serum | After 6hrs |
Blood Group & RH Factor | 3ml EDTA Blood (3ml Serum desirable) |
After 6hrs |
Blood Sugar - Fasting (FBS) | 2ml Fluoride Plasma (12hrs Fasting Req.) |
After 6hrs |
Blood Sugar - Post Prandial (PPBS) | 2ml Fluoride Plasma | After 6hrs |
Blood Sugar - Random (RBS) | 2ml Fluoride Plasma | After 6hrs |
Blood Urea Nitrogen (BUN) | 2ml Serum | After 6hrs |
Bleeding Time / Clotting Time (BT/CT) | BLOOD | After 6hrs |
Calcium | 2ml Serum | After 6hrs |
CBC | 3ml EDTA Whole Blood | After 6hrs |
Chloride | 2ml Serum | After 4hrs |
Cholesterol - Direct HDL | 2ml Serum (12-14hrs Fasting Req.) |
After 6hrs |
Cholesterol - Direct LDL | 2ml Serum (12-14hrs Fasting Req.) |
After 6hrs |
Cholesterol - Total | 2ml Serum (12-14hrs Fasting Req.) |
After 6hrs |
Creatinine | 2ml Serum | After 6hrs |
Creatinine Clearance Test | 3ml Serum & 10ml Urine | Next Day 10 am |
Dengue NS1 Elisa | 2ml Serum | After 6hrs |
Dengue IGG Elisa | 2ml Serum | After 6hrs |
Dengue IGM Elisa | 2ml Serum | After 6hrs |
Dengue IGG/IGM Spot | 2ml Serum | After 6hrs |
Test Name | Sample Instruction | Test TAT |
Dengue NS1 Spot | 2ml Serum | After 6hrs |
Drugs Of Abuse 6 Panel | 5ml Spot Urine | After 6hrs |
Electrolytes Serum | 2ml Serum | After 6hrs |
ESR | 3ml EDTA Whole Blood | After 6hrs |
G6PD Qualitative | 3ml EDTA Whole Blood | After 8hrs |
G6PD Quantitative | 3ml EDTA Whole Blood | After 8hrs |
Gamma Glutamyl Transferase (GGT) | 2ml Serum | After 6hrs |
Globulin | 2ml Serum | After 6hrs |
HBSAG Spot | 2ml Serum | After 6hrs |
HCV Spot | 2ml Serum | After 6hrs |
HIV Spot | 2ml Serum | After 6hrs |
Malaria Antigen | 3ml EDTA Whole Blood | After 6hrs |
Malarial Parasite | 3ml EDTA Whole Blood | After 6hrs |
Mantoux Test | 2 DAY | |
Partial Thromboplastin Time (APTT) | 3ml Platelet Poor Citrate Plasma | After 6hrs |
Phosphorous | 2ml Serum | After 6hrs |
Potassium | 2ml Serum | After 4hrs |
Protein - Total | 2ml Serum | After 6hrs |
Prothombin Time (PT) | 3ml Platelet Poor Citrate Plasma | After 6hrs |
Retic Count | 3ml EDTA Whole Blood | Next Day 10 am |
Rheumatoid Factor RA test (Qualitative) | 2ml Serum | After 6hrs |
Sodium | 2ml Serum | After 4hrs |
Stool Routine | 20 gms Stool In Leakproof container | After 6hrs |
Triglycerides | 2ml Serum (12-14hrs Fasting Req.) |
After 6hrs |
Uric Acid | 2ml Serum | After 6hrs |
Urine PregnancyTest | 10ml Morning Urine Sample | After 4hrs |
Urine Routine | 10ml Morning Urine Sample | After 6hrs |
VDRL | 2ml Serum | After 6hrs |
Widal | 2ml Serum | Next Day 5pm |
Test Name | Sample Instruction | Test TAT |
17 OH Progesterone | 2ml Serum | Next Day 5pm |
24hrs Urine Protein | 24 Hour Urine | Next Day 5pm |
Acid Phosphatase | 2ml Serum | Next Day 5pm |
ACTH | 2ml EDTA Plasma | Next Day 6pm |
ADA (Adenosine Deaminase) |
2ml Serum | Next Day 5pm |
ADH (Anti Diuretic Hormone) |
3ml EDTA Plasma (12hrs Fasting) |
After 6 Days |
Alcohol | 2ml Serum | Next Day 5pm |
Aldolase | 2ml Serum | After 6 Days |
Aldosterone | 3ml Serum (Mention the position) |
After 6 Days |
Alpha Feto Protein (AFP) | 2ml Serum | After 6hrs |
AMH - Anti Mullerian Hormone | 3ml Serum | After 2 days |
Ammonia | 2ml EDTA / Heparinised Plasma |
Next Day 5pm |
Amylase | 2ml Serum | After 8hrs |
ANA | 3ml Serum | After 2 days |
ANCA C | 3ml Serum | After 2 days |
ANCA P | 3ml Serum | After 2 days |
Androstenedione | 2ml Serum | Next Day 5pm |
Angiotensin Converting Enzyme (ACE) | 2ml Serum | Next Day 5pm |
ANTI CCP | 2ml Serum | Next Day 5pm |
ANTI DNA | 3ml Serum | After 2 days |
ANTI Hbe | 2ml Serum | Next Day 12pm |
ANTI HBs | 2ml Serum | Next Day 12pm |
Anti Microsomal Antibody (AMA) | 2ml Serum | Next Day 5pm |
Anti Phospholipid Antibody IgG | 3ml Serum | After 2 days |
Anti Phospholipid Antibody IgM | 3ml Serum | After 2 days |
Anti SSA (RO) | 2ml Serum | After 5 days |
Anti SSB (LA) | 2ml Serum | After 5 days |
Anti Streptolysin - O | 2ml Serum | After 8hrs |
Anti Thrombin III | 3ml Platelet Poor Citrate Plasma | After 6 Days |
Anti Thyroglobulin Antibody (ATG) | 2ml Serum | Next Day 5pm |
Apolipoprotein - A1 (APO-A1) | 2ml Serum | After 6hrs |
Apolipoprotein - B (APO-B) | 2ml Serum | After 6hrs |
ASMA (Anti Smooth Muscle Antibody) |
2ml Serum | After 6 Days |
Beta 2 Glycoprotein IgG | 2ml Serum | After 8 Days |
Beta 2 Glycoprotein IgM | 2ml Serum | After 5 days |
Description | Sample Instructions | Reported on |
Beta 2 Microglobulin | 2ml Serum | After 2 days |
Beta HCG | 2ml Serum | After 6hrs |
Bicarbonate | 2ml Serum | After 6hrs |
Blood culture Bactec | Blood in Sodium Heparin / Blood culture bottle |
After 5 days |
C - Reactive Protein High Sensitive (HsCRP) | 2ml Serum | After 6hrs |
CA 15.3 | 2ml Serum | After 6hrs |
CA 19.9 | 2ml Serum | After 6hrs |
CA-125 | 2ml Serum | After 6hrs |
CALCITONIN | 2ml Serum | Next Day 6pm |
Carbamazepine | 2ml Serum | Next Day 5pm |
CARCINO EMBRYONIC ANTIGEN (CEA) | 2ml Serum | After 6hrs |
Cardiolipin IgG | 2ml Serum | Next Day 5pm |
Cardiolipin IgM | 2ml Serum | Next Day 5pm |
CD3/CD4/CD8/CD45 | 3ml EDTA Whole Blood | After 2 days |
CD4 | 3ml EDTA Whole Blood | After 2 days |
CD4/CD8 | 3ml EDTA Whole Blood | After 2 days |
Ceruloplasmin | 2ml Serum | Next Day 5pm |
Chickengunia IgM | 2ml Serum | Next Day 5pm |
CK MB | 2ml Serum | After 6hrs |
CMV IGG | 2ml Serum | After 2 days |
CMV IGG + IGM | 2ml Serum | After 2 days |
CMV IGM | 2ml Serum | After 2 days |
Complement 3 (C3) | 2ml Serum | Next Day 5pm |
Complement 4 (C4) | 2ml Serum | Next Day 5pm |
Coombs test (Direct) | 2ml Serum, EDTA Blood | After 8hrs |
Coombs Test (Indirect) | 2ml Serum, EDTA Blood | After 8hrs |
Cortisol | 2ml Serum | After 6hrs |
C-Peptide | 2ml Serum | Next Day 5pm |
CPK | 2ml Serum | After 6hrs |
Cystatin C | 2ml Serum | Next Day 5pm |
D-Dimer Quantification | 2ml Platelete Poor Citrate Plasma | Next Day 5pm |
DHEA | 2ml Serum | Third Day |
DHEAS | 2ml Serum | Next Day 5pm |
DHT | 2ml Serum | After 2 days |
Double Marker (First Trimester 8 - 14 Weeks) |
3ml Serum (Detailed History required along with sonography report) |
After 2 days |
E3 Estriol | 3ml Serum | After 2 days |
EBV IgG | 2ml Serum | After 4 days |
EBV IgM | 2ml Serum | After 4 days |
Erythropoeitin | 2ml Serum | After 3 days |
Estradiol/Oestrogen (E2) | 2ml Serum | After 6hrs |
Factor V Leiden | 2ml citrate plasma, 3ml EDTA Whole Blood | After 5 days |
Ferritin | 2ml Serum | After 6hrs |
Fibrinogen Plasma | 2ml Platelet Poor Citrate Pkasma | Next Day 6pm |
Folic Acid | 2ml Serum | Next Day 5pm |
Follicle Stimulusing Hormone (FSH) | 2ml Serum | After 6hrs |
Free PSA | 2ml Serum | Next Day 5pm |
Free Testosterone | 2ml Serum | After 2 days |
Free Thyroxine (FT4) | 2ml Serum | After 6hrs |
Free Triiodothyronine (FT3) | 2ml Serum | After 6hrs |
FSH, LH, PRL | 2ml Serum | After 6hrs |
FT3+FT4+TSH | 2ml Serum | After 6hrs |
Glycosylated Haemoglobin (HbA1c) | 3ml EDTA Whole Blood | After 6hrs |
Growth Hormone | 2ml Serum | Next Day 12pm |
H Pylori IgG | 2ml Serum | Next Day 5pm |
H Pylori IgM | 2ml Serum | After 4 days |
Haemoglobin Electrophoresis | 3ml EDTA Whole Blood | After 2 days |
HAV IgG | 2ml Serum | Next Day 5pm |
HAV IGM | 2ml Serum | Next Day 5pm |
HBC IGM | 2ml Serum | Next Day 6pm |
HBC Total | 2ml Serum | Next Day 6pm |
HBE Antigen | 2ml Serum | Next Day 12pm |
HBSAG Elisa | 2ml Serum | After 8hrs |
HBV DNA Viral Load | 5ml EDTA Plasma | After 2 days |
HCV Elisa | 2ml Serum | After 8hrs |
Herpes ( II) --M | 2ml Serum | Next Day 5pm |
Herpes (I+II) IgG | 2ml Serum | Next Day 5pm |
Test Name | Sample Instruction | Test TAT |
Herpes (I+II) IgM | 2ml Serum | Next Day 5pm |
Herpes I+II (G+M) | 2ml Serum | Next Day 5pm |
Herpes II IgG Antibody | 2ml Serum | Next Day 5pm |
Herpes Type I IgG | 2ml Serum | Next Day 5pm |
Herpes Type I IgM | 2ml Serum | Next Day 5pm |
Herpes Type II (G + M) | 2ml Serum | Next Day 5pm |
Herpes Type II IgM | 2ml Serum | Next Day 5pm |
HEV IgG | 2ml Serum | Next Day 5pm |
HEV IgM | 2ml Serum | Next Day 5pm |
HIV ELISA | 2ml Serum | After 6hrs |
HIV Viral Load | 5ml EDTA Plasma | After 7 days |
HLA B27 | 3ml EDTA / Heparin Whole Blood | Next Day 6pm |
Homocysteine | 2ml Serum | After 6hrs |
IgE Total | 2ml Serum | After 6hrs |
IGF-1 | 2ml Serum (Fasting) | After 3 days |
Immunofixation (Qualitative) | 4ml Serum | After 6 Days |
Immunofixation (Quantitative) | 4ml Serum | After 6 Days |
Immunoglobulin A (IGA) | 2ml Serum | Next Day 5pm |
Immunoglobulin G (IGG) | 2ml Serum | Next Day 5pm |
Immunoglobulin M (IGM) | 2ml Serum | Next Day 5pm |
Insulin | 2ml Serum | After 6hrs |
Ionised Calcium | 2ml Serum | Next Day 5pm |
Iron | 2ml Serum | After 6hrs |
LDH (Lactate Dehydrogenase) | 2ml Serum | After 6hrs |
Leptospira IgG | 2ml Serum | Next Day 5pm |
Leptospira IgM | 2ml Serum | Next Day 5pm |
Leutinising Hormone (LH) | 2ml Serum | After 6hrs |
Lipase | 2ml Serum | After 8hrs |
Lipoprotein (Lpa) | 2ml Serum | After 6hrs |
Lithium | 2ml Serum | Next Day 5pm |
Lupus Anticoagulant | 2ml Platelet Poor Citrate Plasma | Next Day 6pm |
Magnesium | 2ml Serum | Next Day 5pm |
Measles IgG | 2ml Serum | After 2 days |
Measles IgM | 2ml Serum | After 2 days |
Microalbumin- Urine | 10ml Spot Urine | After 6hrs |
Mumps IgG | 2ml Serum | After 2 days |
Mumps IgM | 2ml Serum | After 2 days |
Nt-Pro BNP | 2ml Serum | After 6hrs |
Papp-A | 2ml Serum | After 6hrs |
Parathyroid Hormone (PTH) | 2ml Serum | Next Day 5pm |
Phenytoin, Eptoin | 2ml Serum | Next Day 5pm |
Progesterone | 2ml Serum | After 6hrs |
Prolactin (PRL) | 2ml Serum | After 6hrs |
ProstrateSpecific Antigen (PSA) | 2ml Serum | After 6hrs |
Protein C | 2ml platelet poor citrate plasma | After 5 days |
Protein Electrophoresis | 3ml Serum | Next Day 6pm |
Protein S | 2ml platelet poor citrate plasma | After 5 days |
PSA, FPSA, Ratio | 2ml Serum | Next Day 5pm |
Pus Culutre | PUS SAMPLE IN CULTURE CONTR | After 3 days |
Quadraple Marker | 2ml Serum | After 2 days |
RH Antibody Titre | 3ml Serum | Next Day 6pm |
Rheumatoid Factor (Quantitative) | 2ml Serum | Next Day 10 am |
Rubella - G | 2ml Serum | Next Day 5pm |
Rubella (G +M) | 2ml Serum | Next Day 5pm |
Rubella-M | 2ml Serum | Next Day 5pm |
SHBG - Sex Hormone Binding Globulin | 2ml Serum | Next Day 5pm |
Sputum AFB | Morning Sputum Sample in sterile container | After 8hrs |
Sputum Routine | Morning Sputum Sample in sterile container | Next Day 5pm |
Sputum Genexpert | Morning Sputum Sample in sterile container (Mention Patients Name, age, contact number and address) | After 2 days |
Stool Culture & Sensitivity | 10g stool in sterile container | After 4 days |
T3+T4+TSH | 2ml Serum | After 6hrs |
TB Gold Quantiferon | 4ml Blood in Lithium Heparin | After 6 Days |
TB MGIT Culture | Morning Sputum Sample in sterile container (Mention Patients Name, age, contact number and address) | After 45 Days |
Testosterone | 2ml Serum | After 6hrs |
Thyroglobulin | 2ml Serum | Next Day 5pm |
Thyroid Stimulating Hormone (TSH) | 2ml Serum | After 6hrs |
Torch G | 3ml Serum | After 2 days |
Torch M | 3ml Serum | After 2 days |
Torch Profile 8 (G +M) | 3ml Serum | After 2 days |
Total Iron Binding Capacity (TIBC) | 2ml Serum | After 8hrs |
Total Thyroxine (T4) | 2ml Serum | After 6hrs |
TotalTriiodothyronine (T3) | 2ml Serum | After 6hrs |
Toxo - M | 2ml Serum | After 2 days |
Toxo -G | 2ml Serum | After 2 days |
Toxoplasma Antibody (IgG + IgM) |
2ml Serum | After 2 days |
TPHA | 2ml Serum | After 6hrs |
Triple Marker | 3ml SERUM (Detailed History required along with sonography report) |
After 2 days |
Troponin I | 2ml Serum | After 6hrs |
TTG IgA (Tissue Transglutaminase) | 2ml Serum | Next day 5pm |
Typhi Dot IgM | 2ml Serum | After 6hrs |
Urine Culture & Sensitivity | 10ML Urine in sterile container | After 4 days |
Urine Microalbumin / creatinine Ratio | 10ml Urine in Leakproof container | After 6hrs |
Urine Protein / Creatinine Ratio | 10ml Urine in Leakproof container | Next Day 5pm |
Varicella IgG | 2ml Serum | After 6 Days |
Varicella IgM | 2ml Serum | After 6 Days |
Vitamin B12 | 2ml Serum | After 6hrs |
Vitamin D 25 OH (Total) | 2ml Serum | After 6hrs |
Pus Culutre | PUS SAMPLE IN CULTURE CONTR | After 3 days |
Biopsy Small | Tissue in Formalin | After 6 days |
Biopsy Medium | Tissue in Formalin | After 6 days |
Biposy Large | Tissue in Formalin | After 6 days |
Pap Smear | Smear | After 6 days |
Test Name | Sample Instruction | Test TAT |
Anaemia Profile (Mini)
|
3ml Serum + 3ml EDTA Whole Blood | After 6hrs |
Anaemia Profile (Maxi)
|
6ml of EDTA whole blood, 4ml of heparin whole blood and 5ml of serum | Next day 5pm |
Antenatal Profile (Mini)
|
2ml EDTA Whole Blood + Fluoride Plasma + Serum + 10ml Urine (12hrs Fasting Req.) | After 6hrs |
Antenatal Profile (Maxi) -CBC, Blood Group, FBS, HIV DUO, HB Electrophorosis, HBSAG, HCV, TSH, Urine Routine, Urine Culture, VDRL | 2ml of EDTA whole blood, 3ml of serum, 2ml of flouride plasma, 20ml of spot urine | After 6hrs |
Arthritis Profile - CBC, ESR, CCP, CRP, ANA, URIC, Urine Routine, ASO, RA | 2ml EDTA Whole Blood + 4ml Serum + 10ml Urine | After 6hrs |
BOH Profile - ANA (IF), Anti Cardiolipin IGG & IGM, Anti Phospholipid IGG & IGM, Lupus Aanticoagulant, Torch 8, TSH | 3ml EDTA Whole Blood, 5ml of serum, 3ml of citrate plasma | After 2 days |
Bone Profile - ALKP, Calcium, Phosphorous, Protiens, Uric Acid | 3ml Serum | After 6hrs |
Cancer Detection Profile (Female) - AFP, BHCG, CA 125, CA 19.9, CA 15.3, Calcitonin, CBC, CEA, Thyroglobulin, | 4ml Serum + 3ml EDTA Whole Blood | After 2 days |
Cancer Detection Profile (Male) - AFP, BHCG, CA 19.9, CA 15.3, Calcitonin, CBC, CEA, PSA (Total & Free), Thyroglobulin | 4ml Serum + 3ml EDTA Whole Blood | After 2 days |
Cardiac Risk Profile - Homocystiene, HSCRP, Lipid Profile Maxi | 3ml Serum (12 -14hrs Fasting Req.) | After 6hrs |
Cardiac Injury Profile - CPK, CKMB, FBS, LDH, SGOT, | 5ml of serum | After 6hrs |
Coagulation Profile - CBC, BT, CT, PT, APTT | 3ml of EDTA whole blood and 3ml of citrate plasma | After 6hrs |
Complete Body Profile - CBC, ESR, Blood Group, FBS, PPBS, Lipid Profile, Liver Profile, Kidney Profile, Urine Routine, Stool Routine | 3ml EDTA Whole Blood + 2ml Fluoride Plasma + 2ml Serum + 10ml Urine + Stool In Leakproof Contr | After 6hrs |
Diabetes Profile (Maxi) - CBC, FBS, PPBS, Chol, Triglycerides, Creatinine, Electrolytes, Urine Routine, Microalbumin, Insulin, C Peptide, HBA1c |
3ml EDTA Whole Blood + 2ml Fluoride Plasma + 2ml Serum + 10ml Urine (12hrs Fasting Req) | After 6hrs |
Diabetes Profile (Mini) - CBC, FBS, PPBS, Urine Routine, Microalbumin, HBA1c | 3ml EDTA Whole Blood + 2ml Fluoride Plasma + 2ml Serum + 10ml Urine (12hrs Fasting Req.) | After 6hrs |
Dialysis Profile - ALKP, BUN, Calcium, CBC, Creatinine, Electrolytes, FBS, Protiens, Uric Acid, | 3ml EDTA Whole Blood + 2ml Fluoride Plasma + 2ml Serum + 10ml Urine (12hrs Fasting Req.) | After 6hrs |
Endocrine Profile (Female) - FSH, LH, Prolactin, E2, TSH |
5ml of serum | After 6hrs |
Endocrine Profile (Male) - FSH, LH, Prolactin, Testosterone Total & Free, TSH | 5ml of serum | After 6hrs |
Test Name | Sample Instruction | Test TAT |
Fever Profile - CBC, ESR, MP, Widal, Urine Routine | 2ml EDTA Whole Blood + 2ml Serum + 10ml Urine | After 6hrs |
Hypertension Profile - CBC, ESR, BUN, Creatinine, FBS, Lipid Profile, Uric Acid, Electrolytes, Urine Routine |
3ml Serum + 10ml Urine (12-14hrs Fasting Required) | After 6hrs |
Iron Studies - Iron,TIBC, % Tranferrin Saturation | 3ml Serum | After 6hrs |
Kidney Profile - BUN, Calcium, Creatinine, Uric Acid | 3ml Serum | After 6hrs |
Lipid Profile -Cholestrol, HDL, LDL, VLDL, Triglycerides, Cholestrol / HDL Ratio, LDL/HDL Ratio | 3ml Serum (12 -14hrs Fasting Req.) | After 6hrs |
Lipid Profile Maxi - Lipid Profile, APO A1 & B, LPA | 3ml Serum (12 -14hrs Fasting Req.) | After 6hrs |
Liver Function Test Maxi - Liver Profile, PT, HBSAG | 3ml Serum + 2ml Citrate Plasma | After 6hrs |
Liver Profile - SGOT, SGPT, GGT, ALKP, Total Protiens, Albumin, Globulin, A/G Ratio, Total Bilirubin, Direct Bilirubin, Indirect Bilirubin | 3ml Serum | After 6hrs |
Obesity Profile - Cortisol (8 AM - 4pm), Creatinine, Electrolytes, FBS, Lipid Profile, Phosphorus, T3, T4, TSH, Uric Acid, Urine Routine |
5ml of serum, 2ml of flouride plasma, 20ml of spot urine | After 6hrs |
Osteoporosis Profile - Calcium, Phosphorus, Alkaline Phosphatase, Vitamin D3 |
3ml of serum, 2ml of EDTA plasma | After 6hrs |
PCOD Profile 1 - FBS, PPBS, Insulin (Fasting & PP), Homa, FSH, LH, Prolactin, Free Testoterone, 17 OHP | 2ml Fluoride Plasma + 3ml Serum + Urine (12hrs Fasting Req.) | Next Day 5pm |
PCOD Profile 2 - Androstenedione, DHEAS, DHT, FBS, PPBS, Insulin (Fasting & PP), FSH, LH, Prolactin, Free Testoterone, 17 OHP | 2ml of Fluoride plasma (F, PP), 5ml of fasting serum sample + Urine (12hrs Fasting Req. | Next Day 5pm |
Pre - Employment Plan - CBC, ESR, Blood Group, FBS, Creatinine, BUN, SGPT, Total Bilirubin, Direct Bilirubin, Indirect Bilirubin, Urine Routine | EDTA Whole Blood + Fluoride Plasma + Serum + 10ml Urine (12hrs Fasting Req.) | After 6hrs |
Pre - Operative Profile - (CBC, Urine Routine, RBS, Blood Urea, Creatinine, HIV Spot, HBSAG Spot, Blood Group) | 2ml Fluoride Plasma + 2ml EDTA Whole Blood, 3ml Serum + 10ml Urine | After 3hrs |
Renal Profile - ALKP, BUN, Cholestrol, Creatinine, Calcium, Electrolytes, FBS, Total Protiens, Albumin, Globulin, A/G Ratio, Phosphorous, Uric Acid, SGOT | 2ml Fluoride Plasma + 3ml Serum (12hrs Fasting Req.) | After 6hrs |
SMA 12+2 - BUN, Blood Sugar (FBS), Calcium, Cholesterol, Creatinine, CPK, LDH, Phosphorous, SGOT, SGPT, Total Proteins, Total Bilirubin, Uric Acid | 2ml of flouride plasma, 3ml of serum | After 6hrs |
STD Profile - HIV DUO, VDRL, TPHA, Herpes 1 & 2 IgM |
3ml of serum | After 6hrs |
Thalassaemia Profile - CBC, Iron Studies, HB Electrophoresis | 3ml of EDTA whole blood and 3ml of serum | After 2 days |
Pathology means the study of disease and its causes and progression.
Pathology tests cover blood tests, and tests on urine, stools and bodily tissues.
Routine Tests
View listSpecialised Tests
View listProfile Tests
View list(Kidney, Liver, Thyroid, Sugar, Lipid, CBC, HbA1c, Iron Studies & Urine)