| Test Description | Instruction | Fasting | Test TAT | Rate (Rs.) |
| 2ml Serum | No | After 6 hrs | 150 | |
| 2ml Serum | No | After 6 hrs | 150 | |
| 10ml Spot Urine | No | After 6 hrs | 450 | |
| 2ml Serum | No | After 6 hrs | 150 | |
| 2ml Serum | No | After 6 hrs | 150 | |
| 2ml Serum | No | After 6 hrs | 150 | |
| 2ml Serum | No | After 6 hrs | 250 | |
| 2ml Serum | No | After 6 hrs | 180 | |
| 3ml EDTA Blood (3ml Serum desirable) |
No | After 6 hrs | 100 | |
| 2 ml Fluoride Plasma | 12 Hrs Fasting Req. | After 6 hrs | 80 |